Andrew McCabe's Books on Roman Republican Coins

Rarity Estimate - Roman Republican Bronzes

Based on a count of the Paris, British Museum, Hannover, Goodman, Vecchi-3 and private collections.
Rarity quoted in Sydenham is shown for comparison (Sydenham: 1=CCC; 2=CC; 3=C; 4=S; 5=SS; 6=R; 7=RR; 8=RRR)
Last Updated: December 2005


Crawford Issue Series Denom. BN Paris BMCRR London Kestner Hannovr Goodman CNG sale 43-47 Private Colls Vecchi sale 3 Total Coins Sydenham Rarity Proposed Rarity
5032 1022 1700 1175 3110 604 12643
1/1 forepart man-headed bull Litra ~ 1 0 0 0 0 1 ~ Extremely Rare
2/1 man-headed bull Half litra ~ 0 0 0 0 0 0 ~ Extremely Rare
16/1 lion Double Litra ~ 5 6 2 22 2 37 S Common
17/1 horsehead Litra ~ 13 14 11 37 9 84 C Very Common
23/1 eagle Uncia ~ 1 0 1 4 1 7 RRR Rare
25/3 horsehead sickle Litra ~ 4 5 4 24 4 41 S Common
26/3 horse left Litra ~ 5 10 2 23 2 42 S Common
26/4 dog Half litra ~ 5 9 2 18 2 36 S Common
27/2 horse right club Litra ~ 4 4 1 12 2 23 S Common
27/3 pegasus club Double Litra ~ 2 3 2 10 3 20 C Common
27/4 pegasus bow L Litra ~ 1 0 0 0 0 1 ~ Extremely Rare
38/5 anonymous semilibral Sextans 37 13 8 4 9 2 73 CC Common
38/6 anonymous semilibral Uncia 46 21 9 5 14 5 100 CC Very Common
38/7 anonymous semilibral Semuncia 44 36 13 6 33 12 144 CC Very Common
38/8 anonymous semilibral Quartuncia 14 16 7 5 22 6 70 CC Common
39/1 semilibral bull Quadrans 7 4 3 1 4 4 23 S Scarce
39/2 semilibral centaur Triens 6 3 2 1 5 4 21 R Scarce
39/3 semilibral eagle Sextans 21 5 2 1 4 2 35 S Scarce
39/4 semilibral sol Uncia 10 11 4 2 8 4 39 S Scarce
39/5 semilibral horseman Semuncia 7 3 9 3 11 4 37 S Scarce
41/7 anonymous postsemilibral Triens 19 9 9 5 11 4 57 S Common
41/8 anonymous postsemilibral Quadrans 11 6 9 6 9 1 42 S Common
41/9 anonymous postsemilibral Sextans 26 16 10 8 8 0 68 C Common
41/10 anonymous postsemilibral Uncia 33 20 8 9 14 0 84 C Common
41/11 anonymous postsemilibral Semuncia 7 4 6 4 11 2 34 C Common
42/2 grain ear postsemilibral bull Quadrans 4 2 0 2 8 5 21 C Scarce
42/3 grain ear postsemilibral Sextans 4 0 0 7 3 1 15 C-R Very Scarce
42/4 grain ear postsemilibral Uncia 31 8 6 7 43 3 98 C-R Very Common
42/5 grain ear postsemilibral Semuncia 7 1 2 4 13 0 27 C-R Scarce
43/2a L postsemilibral Semis 2 0 0 0 0 0 2 R Very Rare
43/3, 97/4 L postsemilibral Triens 13 2 2 2 2 0 21 S Scarce
43/4, 97/6 L postsemilibral Sextans 15 2 5 3 16 1 42 S-SS Common
43/5, 97/7 L postsemilibral Uncia 28 4 2 3 12 3 52 S Common
43/6 L postsemilibral Semuncia 17 2 2 3 8 2 34 S Common
43: 97/3 L postsemilibral Quincunx 1 0 0 0 0 0 1 SS Extremely Rare
43: 97/5ab,13a L postsemilibral: Hercules Quadrans 10 1 4 2 2 1 20 S Scarce
43: 97/5c,13d L postsemilibral: Mercury Quadrans 8 0 4 2 2 1 17 SS Scarce
43: 97/8 L postsemilibral, E above Semuncia 4 1 1 1 0 0 7 R Rare
50/3 anchor As 24 4 8 5 12 3 56 S Common
50/4 anchor Semis 8 2 4 2 2 1 19 S Scarce
50/5 anchor Triens 2 0 0 0 0 1 3 ~ Very Rare
50/6 anchor Quadrans 1 0 2 1 1 0 5 ~ Very Rare
50/7 anchor Sextans 2 0 1 0 0 0 3 ~ Very Rare
50/8 anchor Uncia 1 0 1 0 0 0 2 ~ Very Rare
56/1 anonymous Dupondius 2 1 1 0 1 0 5 RRRR Very Rare
56/2 anonymous As 88 12 82 26 42 10 260 CC-C Extremely Common
56/3 anonymous Semis 71 16 37 16 33 13 186 CC-C Extremely Common
56/4 anonymous Triens 63 10 34 12 19 7 145 CC-S Very Common
56/5 anonymous Quadrans 30 8 24 10 24 7 103 CC-S Very Common
56/6 anonymous Sextans 17 8 19 7 19 5 75 CC-C Common
56/7 anonymous Uncia 16 4 10 4 9 2 45 CC-C Common
56/8 anonymous Semuncia 19 9 5 3 6 5 47 CC-C Common
57/3 crescent As 11 3 8 3 9 3 37 C-SS Common
57/4 crescent Semis 4 3 2 1 4 1 15 C-SS Scarce
57/5 crescent Triens 3 1 1 0 0 0 5 C-SS Rare
57/6 crescent Quadrans 1 0 0 0 0 0 1 C-SS Extremely Rare
57/7 crescent Sextans 0 1 0 0 0 0 1 C-SS Extremely Rare
57/8 crescent Uncia 1 0 0 0 0 0 1 C-SS Extremely Rare
58/3 cornucopia As 8 2 5 2 10 1 28 C-R Scarce
58/4 cornucopia Semis 3 0 0 1 1 0 5 C-R Very Rare
58/5 cornucopia Triens 3 0 0 0 0 0 3 C-R Very Rare
58/6 cornucopia Quadrans 1 0 1 1 0 0 3 C-R Very Rare
58/7 cornucopia Sextans 2 0 0 0 0 0 2 C-R Very Rare
58/8 cornucopia Uncia 1 0 2 0 0 0 3 C-R Very Rare
58/9 cornucopia Semuncia 1 0 0 0 0 0 1 C-R Extremely Rare
59/2 apex hammer As 14 2 4 1 7 2 30 C-R Scarce
59/3 apex hammer Semis 8 1 5 0 3 2 19 C-R Scarce
59/4 apex hammer Triens 6 2 2 1 6 0 17 C-R Scarce
59/5 apex hammer Quadrans 5 0 2 1 2 0 10 C-R Very Scarce
59/6 apex hammer Sextans 2 0 0 0 1 0 3 C-R Very Rare
59/7 apex hammer Uncia 1 0 0 0 0 0 1 C-R Extremely Rare
60/2 caduceus As 8 2 4 2 5 1 22 C-R Scarce
60/3 caduceus Semis 2 0 0 1 0 1 4 C-R Very Rare
60/4 caduceus Triens 7 2 4 1 4 0 18 C-R Scarce
60/5 caduceus Quadrans 8 3 6 2 3 0 22 C-R Scarce
60/6 caduceus Sextans 7 0 2 1 6 1 17 C-R Scarce
60/7 caduceus Uncia 1 0 2 0 0 0 3 C-R Very Rare
60/v caduceus Semuncia 0 0 0 0 0 0 0 ~ Extremely Rare
61/2 victory As 13 4 4 2 19 2 44 C-R Common
61/3 victory Semis 6 4 3 2 8 2 25 C-R Scarce
61/4 victory Triens 17 5 5 3 13 3 46 C-R Common
61/5 victory Quadrans 10 5 5 2 9 1 32 C-R Scarce
61/6 victory Sextans 14 3 5 5 18 3 48 C-R Common
61/7 victory Uncia 3 1 1 0 1 0 6 C-R Rare
61/8 victory Semuncia 1 0 0 0 0 0 1 C-R Extremely Rare
63/2 C As 1 0 1 1 1 0 4 S-R Very Rare
63/3 C Semis 2 0 0 1 1 0 4 S-R Very Rare
63/4 C Triens 1 0 1 1 0 0 3 S-R Very Rare
63/5 C Quadrans 0 0 1 0 0 1 2 S-R Very Rare
63/6 C Sextans 15 4 4 2 15 1 41 S-R Scarce
64/2 MA As 0 0 1 1 0 0 2 ~ Very Rare
64/3 MA Semis 1 0 1 1 0 0 3 S-R Very Rare
64/4 MA Triens 1 0 0 0 0 0 1 S-R Very Rare
64/5 MA Quadrans 3 0 0 1 0 1 5 S-R Very Rare
64/6 MA Sextans 30 8 9 6 17 3 73 S-R Common
65/2 AVR As 1 0 0 0 0 1 2 S-R Very Rare
65/3 AVR Semis 2 0 0 1 0 0 3 S-R Very Rare
65/4 AVR Triens 1 0 0 0 0 0 1 S-R Very Rare
65/5 AVR Quadrans 2 1 2 1 0 0 6 S-R Rare
65/6 AVR Sextans 19 2 3 2 13 1 40 S-R Scarce
69/1 cornear KA Dupondius 0 1 0 0 0 0 1 RR Extremely Rare
69/2 cornear KA As 2 0 2 0 0 0 4 C-R Very Rare
69/3 cornear KA Semis 5 0 3 3 7 0 18 C-R Scarce
69/4 cornear KA Triens 12 1 6 4 11 1 35 C-R Scarce
69/5 cornear KA bull Quadrans 21 2 2 3 9 3 40 C-R Scarce
69/6 cornear KA Sextans 39 7 8 14 31 3 102 C-R Very Common
72/5 cornear (ROMA above) Semis 0 1 1 0 0 0 2 C-R Very Rare
72/6 cornear (ROMA above) Triens 1 1 2 1 1 1 7 C-R Rare
72/7 cornear (ROMA above) bull Quadrans 6 2 4 6 8 2 28 S Scarce
72/8 cornear (ROMA above) Sextans 11 1 5 4 3 0 24 C-R Scarce
72/9 cornear (ROMA above) Uncia 1 0 0 1 2 0 4 C-R Very Rare
72/10 cornear (ROMA above) Semuncia 3 0 1 1 1 0 6 ~ Rare
72/11 cornear (ROMA below) As 5 0 3 3 7 1 19 C-R Scarce
72/12 cornear (ROMA below) Semis 3 0 3 0 0 0 6 C-R Rare
72/13 cornear (ROMA below) Triens 2 0 2 1 1 0 6 C-R Rare
72/14 cornear (ROMA below) Quadrans 3 0 3 1 0 0 7 C-R Rare
72/15 cornear (ROMA below) Sextans 2 0 2 0 5 0 9 C-R Rare
76/2 branch As 7 1 4 2 3 1 18 S-R Scarce
76/3 branch Semis 1 0 0 0 0 0 1 S-R Very Rare
76/4 branch Triens 1 0 0 1 0 0 2 ~ Very Rare
76/5 branch Quadrans 1 0 2 0 0 0 3 S-R Very Rare
76/6 branch Sextans 1 0 0 0 0 0 1 S-R Very Rare
80/2 dolphin As 5 3 3 2 8 2 23 S Scarce
80/3 dolphin Triens 0 0 0 1 1 0 2 S Very Rare
80/4 dolphin Quadrans 2 0 1 1 0 0 4 S Very Rare
81/1 CN.CO As 0 0 0 0 2 0 2 ~ Extremely Rare
81/2 dolabella Semis 0 0 0 0 1 0 1 ~ Extremely Rare
81/3 dolabella Triens 0 0 0 0 0 0 0 ~ Extremely Rare
81/4 dolabella Quadrans 0 0 0 0 0 0 0 ~ Extremely Rare
81/5 dolabella Sextans 0 0 0 0 0 0 0 ~ Extremely Rare
81A/v SEX.IVLI As 0 0 0 1 1 0 2 ~ Extremely Rare
81A/v1 SEX.IVLI Semis 0 0 0 0 0 0 0 ~ Extremely Rare
82/1 hercules, stag Semis 0 0 0 0 0 0 0 ~ Extremely Rare
84/4 ROMA As 3 0 1 0 1 0 5 SS-RRR Very Rare
84/5 ROMA Semis 11 2 2 1 4 1 21 SS-RRR Very Scarce
84/6 ROMA Quadrans 8 1 4 1 6 1 21 SS-RRR Very Scarce
84/7 ROMA Sextans 1 0 0 0 0 0 1 ~ Extremely Rare
84/v ROMA Uncia 0 0 0 0 1 0 1 ~ Extremely Rare
85/2 H As 11 3 3 3 6 0 26 C-SS Scarce
85/3 H Semis 10 4 3 2 5 1 25 C-SS Scarce
85/4 H Triens 13 2 4 2 9 3 33 C-SS Scarce
85/5 H Quadrans 2 1 1 0 0 0 4 C-SS Rare
85/6 H Sextans 3 0 1 0 0 1 5 C-SS Rare
85/7 H Uncia 6 0 0 0 2 0 8 C-SS Rare
86A/2 Q Triens 3 0 1 1 2 1 8 S-RR Very Scarce
86A/3 Q Quadrans 5 1 1 1 1 1 10 S-RR Very Scarce
86A/4 Q Sextans 3 1 1 1 2 1 9 S-RR Very Scarce
86A/5 Q Uncia 0 0 0 0 0 0 0 S-RR Extremely Rare
86B/1 anchor Q As 1 0 0 0 1 0 2 C-RR Very Rare
86B/2 anchor Q Semis 9 2 2 2 8 0 23 C-RR Scarce
87/1 V As 2 0 3 1 0 0 6 SS Rare
87/2 V Semis 7 2 1 1 6 1 18 S Scarce
87/3 V Triens 7 1 3 2 5 2 20 S Scarce
87/4 V Quadrans 3 0 2 0 0 0 5 S Rare
87/5 V Sextans 5 1 2 1 2 1 12 S Scarce
87/v V Uncia 0 0 0 0 0 0 0 ~ Extremely Rare
88/3 spearhead As 1 0 1 2 3 1 8 S-R Rare
88/4 spearhead Semis 4 0 1 0 1 1 7 S-R Rare
88/5 spearhead Triens 2 0 1 0 0 0 3 S-R Very Rare
88/6 spearhead Quadrans 3 0 1 1 3 1 9 S-R Rare
88/7 spearhead Sextans 3 1 0 0 0 0 4 S-R Very Rare
88/8 spearhead Uncia 1 0 0 1 0 1 3 S-R Very Rare
89/3 club As 13 5 4 2 9 2 35 C-S Common
89/4 club Semis 1 0 1 1 0 0 3 C-S Very Rare
89/5 club Triens 0 0 1 0 0 0 1 ~ Extremely Rare
89/6 club Quadrans 1 0 0 0 0 1 2 C-S Very Rare
89/7 club Sextans 2 1 0 0 1 0 4 C-S Very Rare
97/9,16,23 L sextantal Dextans 4 2 0 0 2 2 10 R Rare
97/10,17 L sextantal Semis 7 0 2 0 3 1 13 S-SS Very Scarce
97/11 L sextantal Quincunx 2 0 1 0 0 0 3 S-SS Very Rare
97/12,18,25 L sextantal & lighter Triens 7 1 4 0 1 1 14 S-SS Very Scarce
97/13bc,19,26 L sextantal & lighter Quadrans 17 1 5 0 7 2 32 S-SS Scarce
97/14,20,27 L sextantal & lighter Sextans 9 2 4 3 7 2 27 S-SS Scarce
97/15,21 L sextantal & lighter Uncia 2 3 4 1 5 0 15 S-SS Very Scarce
97/22 L uncial As 21 1 7 2 4 2 37 S-SS Scarce
97/24 L uncial Semis 7 1 3 2 1 1 15 S-SS Very Scarce
97/28 L very light As 14 0 0 0 0 0 14 R Rare
98A/5 LT Quadrans 1 0 1 0 0 0 2 ~ Very Rare
98A/6 LT Sextans 5 1 0 1 1 1 9 C Very Scarce
98A/7 LT Uncia 3 0 0 1 1 0 5 S Rare
98A/8 LT Semuncia 0 0 0 0 0 0 0 SS Extremely Rare
99/1 P As 11 0 1 0 0 0 12 S-RR Rare
99/2 P Dextans 9 2 2 1 2 1 17 RRR Rare
99/3 P Semis 3 1 1 0 1 0 6 S-RR Rare
99/4 P Quincunx 9 1 0 1 2 0 13 RRR Rare
99/5 P Triens 7 1 0 1 1 0 10 S-RR Rare
99/6 P Quadrans 4 0 3 1 0 0 8 S-RR Rare
99/7 P Sextans 9 1 2 1 2 0 15 S-RR Rare
99/8 P Uncia 4 0 0 0 0 0 4 S-RR Rare
99/9 P Semuncia 4 0 1 1 0 0 6 S-RR Rare
99/10 P As 1 0 0 1 0 0 2 ~ Very Rare
100/1 CA As 6 1 6 3 4 0 20 C-R Scarce
100/2 CA Semis 6 2 4 1 2 0 15 C-R Very Scarce
100/3 CA Triens 14 5 6 2 8 2 37 C-R Scarce
100/4 CA Quadrans 2 0 1 1 2 0 6 C-R Rare
100/5 CA Sextans 3 0 3 0 0 0 6 C-R Rare
100/6 CA Uncia 3 0 1 0 3 0 7 C-R Rare
100/7 CA Semuncia 3 0 1 0 2 0 6 C-R Rare
106/4 staff + club As 6 3 7 4 0 0 20 SS Scarce
106/5 staff + club Semis 10 4 5 3 9 2 33 SS Scarce
106/6 staff + club Triens 15 3 5 5 7 3 38 ~ Common
106/7 staff + club Quadrans 14 1 6 5 13 0 39 ~ Common
106/8 staff + club Sextans 6 1 4 5 7 1 24 ~ Scarce
106/9 staff + club Uncia 0 0 2 2 3 1 8 ~ Rare
106/10 staff + club Semuncia 0 0 0 3 2 0 5 ~ Rare
110/2 wreath As 9 3 6 4 15 2 39 S-RR Common
110/3 wreath Semis 3 2 2 1 3 0 11 S-RR Very Scarce
112/3 staff As 4 0 1 1 4 0 10 SS Very Scarce
112/4 staff Semis 3 0 1 2 1 0 7 SS Rare
112/5 staff Triens 3 0 0 0 3 0 6 ~ Rare
112/6 staff Quadrans 1 1 3 2 2 1 10 C-R Very Scarce
112/7 staff Sextans 4 2 0 1 1 0 8 C-R Rare
113/2 star As 2 0 3 3 4 1 13 S Very Scarce
113/3 star Semis 1 1 1 1 3 0 7 S Rare
113/4 star Triens 2 0 2 1 1 0 6 S Rare
113/5 star Quadrans 2 0 1 1 0 0 4 S Rare
113/6 star Sextans 0 0 0 0 0 0 0 S Extremely Rare
114/2 rostrum tridens As 14 3 3 3 8 2 33 S-R Common
114/3 rostrum tridens Semis 3 2 2 1 6 1 15 S-R Very Scarce
114/4 rostrum tridens Triens 5 1 2 2 4 0 14 S-R Very Scarce
114/5 rostrum tridens Quadrans 7 0 2 2 4 0 15 S-R Very Scarce
116/2 bull As 2 0 0 0 0 0 2 ~ Extremely Rare
117B/1 bird + rudder As 9 3 4 3 17 2 38 S-RR Common
117B/2 bird + rudder Semis 0 0 1 1 0 0 2 S-RR Very Rare
117B/3 bird + rudder Triens 1 0 0 0 0 0 1 S-RR Very Rare
117B/4 bird + rudder Quadrans 1 0 1 0 1 0 3 S-RR Very Rare
117B/5 bird + rudder Sextans 1 0 0 0 0 0 1 S-RR Very Rare
118/1 helmet As 6 1 3 2 5 1 18 S-R Scarce
118/2 helmet Semis 3 0 2 0 2 1 8 S-R Rare
118/3 helmet Triens 2 0 0 1 2 0 5 S-R Rare
118/4 helmet Quadrans 4 0 0 1 1 0 6 S-R Rare
118/5 helmet Sextans 1 0 1 0 2 0 4 S-R Rare
119/3 thunderbolt As 5 0 1 2 5 0 13 C-R Very Scarce
119/4 thunderbolt Semis 2 0 1 1 4 0 8 C-R Rare
119/5 thunderbolt Triens 4 0 1 2 6 0 13 C-R Very Scarce
119/6 thunderbolt Quadrans 2 0 1 1 5 0 9 C-R Rare
119/7 thunderbolt Sextans 5 0 2 0 4 0 11 C-R Very Scarce
119/8 thunderbolt Uncia 2 0 1 0 0 0 3 C-R Very Rare
120/3 knife As 6 1 1 2 3 1 14 S-RR Very Scarce
120/4 knife Semis 3 1 2 1 1 0 8 S-RR Rare
120/5 knife Triens 4 1 1 2 6 1 15 S-RR Very Scarce
120/6 knife Quadrans 3 0 2 1 1 1 8 S-RR Rare
120/7 knife Sextans 1 0 0 1 0 0 2 S-RR Very Rare
121/3 sow As 4 0 2 3 3 1 13 S-RR Very Scarce
121/4 sow Semis 4 1 2 1 0 0 8 S-RR Rare
121/5 sow Triens 5 1 3 1 2 1 13 S-RR Very Scarce
121/6 sow Quadrans 3 0 2 2 3 0 10 S-RR Very Scarce
121/7 sow Sextans 4 0 0 1 1 0 6 S-RR Rare
122/3 dog As 7 2 3 3 10 1 26 S-R Scarce
122/4 dog Semis 3 0 0 0 1 0 4 S-R Very Rare
122/5 dog Triens 3 1 1 1 3 1 10 S-R Rare
122/6 dog Quadrans 2 1 1 1 3 1 9 S-R Rare
122/7 dog Sextans 3 0 1 1 5 0 10 S-R Rare
123/2 ram As 1 0 0 0 0 0 1 ~ Extremely Rare
123/3 ram Semis 1 0 0 0 0 0 1 ~ Extremely Rare
124/3 meta As 8 0 5 2 11 2 28 C-R Scarce
124/4 meta Semis 2 1 0 0 2 0 5 C-R Very Rare
124/5 meta Triens 1 0 0 1 3 0 5 C-R Very Rare
124/6 meta Quadrans 4 0 2 1 3 1 11 C-R Very Scarce
124/7 meta Sextans 2 0 1 2 4 0 9 C-R Rare
132/3 ME As 14 2 4 2 9 1 32 S-R Scarce
132/4 ME Semis 3 0 1 0 2 1 7 S-R Rare
132/5 ME Triens 2 0 1 1 3 0 7 S-R Rare
132/6 ME Quadrans 3 0 4 2 6 1 16 S-R Very Scarce
132/7 ME Sextans 0 0 1 1 0 0 2 S-R Very Rare
133/4 TAMP As 8 1 2 3 5 1 20 C-R Scarce
133/5 TAMP Semis 3 1 3 0 2 1 10 C-R Very Scarce
133/6 TAMP Triens 3 0 1 0 0 0 4 C-R Rare
133/7 TAMP Quadrans 2 0 0 1 1 1 5 C-R Rare
133/8 TAMP Sextans 2 1 1 1 1 0 6 C-R Rare
133/9 TAMP Uncia 1 0 0 0 0 0 1 C-R Extremely Rare
134/2 LPLH As 8 1 2 1 6 1 19 S-RR Scarce
134/3 LPLH Semis 0 0 1 0 0 0 1 S-RR Extremely Rare
134/4 LPLH Triens 5 1 2 1 1 0 10 S-RR Very Scarce
134/5 LPLH Quadrans 1 0 1 0 1 0 3 S-RR Very Rare
134/6 LPLH Sextans 4 0 0 0 2 1 7 S-RR Rare
136/2 AN As 1 1 3 2 7 1 15 S-RR Very Scarce
136/3 AN Semis 3 0 1 0 0 0 4 S-RR Very Rare
136/4 AN Triens 1 0 0 0 0 0 1 S-RR Extremely Rare
136/5 AN Quadrans 1 0 0 1 3 0 5 S-RR Very Rare
136/6 AN Sextans 2 1 2 0 3 0 8 S-RR Rare
136/7 AN Uncia 1 0 0 0 0 0 1 S-RR Extremely Rare
137/2 crescent As 2 2 3 3 4 0 14 C-R Very Scarce
137/3 crescent Semis 2 1 0 1 3 0 7 C-R Rare
137/4 crescent Triens 2 0 0 0 1 0 3 C-R Very Rare
137/5 crescent Quadrans 2 0 0 1 0 0 3 C-R Very Rare
137/6 crescent Sextans 1 1 0 2 2 0 6 C-R Rare
141/2 bird TOD As 6 1 1 3 8 3 22 R Scarce
141/3 bird TOD Semis 5 1 0 0 0 0 6 C Rare
141/4 bird TOD Triens 5 0 2 2 2 0 11 C Very Scarce
141/5 bird TOD Quadrans 4 0 1 2 2 0 9 C Rare
141/6 bird TOD Sextans 2 0 0 0 0 0 2 R Very Rare
141/v bird TOD Uncia 0 0 0 0 0 0 0 ~ Extremely Rare
142/1 bull MD As 13 2 5 4 12 3 39 S-RR Common
142/2 bull MD Semis 6 1 2 1 1 0 11 S-RR Very Scarce
142/3 bull MD Triens 4 0 2 1 3 0 10 S-RR Very Scarce
142/4 bull MD Quadrans 2 0 1 2 3 0 8 S-RR Rare
142/5 bull MD Sextans 5 0 1 1 2 1 10 S-RR Very Scarce
142/6 bull MD Uncia 1 0 0 0 0 0 1 S-RR Extremely Rare
143/1 shield MAE As 4 0 2 1 4 2 13 S-R Very Scarce
143/2 shield MAE Semis 3 0 1 1 1 0 6 S-R Rare
143/3 shield MAE Triens 2 0 2 1 1 0 6 S-R Rare
143/4 shield MAE Quadrans 2 0 1 1 2 0 6 S-R Rare
143/5 shield MAE Sextans 1 0 0 1 0 0 2 S-R Very Rare
143/v shield MAE Uncia 0 0 0 0 0 0 0 ~ Extremely Rare
144/1 victory LPF As 10 1 4 5 11 2 33 S-RR Common
144/2 victory LPF Semis 2 1 0 0 0 0 3 S-RR Very Rare
144/3 victory LPF Triens 3 0 0 0 3 0 6 S-RR Rare
144/4 victory LPF Quadrans 5 0 1 1 4 0 11 S-RR Very Scarce
144/5 victory LPF Sextans 3 0 0 1 0 0 4 S-RR Rare
144/6 victory LPF Uncia 0 0 1 0 1 1 3 S-RR Very Rare
145/1 victory spearhd As 9 2 4 5 15 1 36 S-RR Common
145/2 victory spearhd Semis 5 0 2 1 3 0 11 S-RR Very Scarce
145/3 victory spearhd Triens 3 0 2 1 1 1 8 S-RR Rare
145/4 victory spearhd Quadrans 3 1 2 2 4 1 13 S-RR Very Scarce
145/5 victory spearhd Sextans 2 2 0 2 2 0 8 S-RR Rare
147/2 CN DOM As 0 0 1 3 1 0 5 R Rare
147/3 CN DOM Quadrans 1 0 0 0 0 0 1 ~ Extremely Rare
147/4 CN DOM Sextans 1 0 0 1 0 0 2 ~ Extremely Rare
147/v CN DOM Triens 0 0 0 1 1 0 2 ~ Extremely Rare
148/1 Q MARI As 7 3 3 4 7 1 25 RR Very Scarce
148/2 Q MARI Semis 2 0 1 1 1 1 6 SS Rare
148/3 Q MARI Triens 2 0 1 1 3 1 8 S Rare
148/4 Q MARI Quadrans 2 1 1 1 3 1 9 SS Rare
148/5 Q MARI Sextans 4 1 0 0 1 0 6 SS Rare
148/6 Q MARI Uncia 1 0 0 0 0 0 1 R Extremely Rare
149/1 L.MAMILI Ulysees As 6 0 3 3 7 1 20 RR Very Scarce
149/2 L.MAMILI Ulysees Semis 5 0 1 2 1 0 9 R Rare
149/3 L.MAMILI Ulysees Triens 5 0 1 0 1 0 7 R Rare
149/4 L.MAMILI Ulysees Quadrans 2 0 0 1 0 0 3 R Very Rare
149/5 L.MAMILI Ulysees Sextans 2 0 0 1 0 0 3 RR Very Rare
149/v L.MAMILI Ulysees Uncia 0 0 0 0 0 0 0 ~ Extremely Rare
150/1 M.TITINI As 11 3 3 4 5 1 27 C Scarce
150/2 M.TITINI Semis 7 1 1 1 2 0 12 SS Very Scarce
150/3 M.TITINI Triens 7 1 0 2 0 0 10 SS Very Scarce
150/4 M.TITINI Quadrans 5 1 0 1 1 1 9 SS Very Scarce
150/5 M.TITINI Sextans 1 0 0 0 2 0 3 R Very Rare
150/6 M.TITINI Uncia 1 0 0 0 0 0 1 RR Extremely Rare
151/1 S.FV Triens 1 0 0 1 0 0 2 R Very Rare
151/v S.FV As 0 1 0 1 0 0 2 R Extremely Rare
151/v1 S.FV Quadrans 0 0 0 0 1 0 1 ~ Extremely Rare
151/v2 S.FV Sextans 0 0 0 0 0 0 0 ~ Extremely Rare
155/2 PVR As 1 0 0 1 1 0 3 S Very Rare
155/3 PVR Semis 0 0 0 1 0 0 1 S Extremely Rare
155/4 PVR Quadrans 1 0 1 0 0 0 2 S Very Rare
155/v PVR Sextans 0 0 0 0 0 0 0 ~ Extremely Rare
156/3 prawn As 2 0 0 0 0 0 2 R Very Rare
156/4 prawn Quadrans 2 1 0 0 0 0 3 R Very Rare
156/v prawn Triens 0 0 1 0 0 0 1 ~ Extremely Rare
156/v1 prawn Sextans 0 0 0 0 0 0 0 ~ Extremely Rare
159/3 fly As 3 1 6 2 13 1 26 S-R Scarce
159/4 fly Semis 3 0 2 1 3 1 10 S-R Rare
159/5 fly Triens 3 0 2 1 3 0 9 S-R Rare
159/6 fly Quadrans 6 0 1 1 4 1 13 S-R Very Scarce
159/7 fly Sextans 2 0 0 1 0 0 3 S-R Very Rare
160/1 dolphin As 7 2 4 3 10 1 27 ~ Scarce
160/2 dolphin Semis 1 1 0 0 0 0 2 ~ Very Rare
160/3 dolphin Triens 2 1 1 2 2 0 8 ~ Rare
160/4 dolphin Quadrans 1 1 0 0 2 0 4 ~ Very Rare
160/5 dolphin Semuncia 1 0 0 0 0 0 1 ~ Extremely Rare
160/v dolphin Sextans 0 0 0 0 0 0 0 ~ Extremely Rare
161/2 TAL As 0 1 1 0 2 0 4 SS-RR Very Rare
161/3 TAL Semis 1 0 1 1 0 1 4 SS-RR Very Rare
161/4 TAL Triens 3 0 1 0 0 0 4 SS-RR Very Rare
161/5 TAL Quadrans 2 0 1 0 1 0 4 SS-RR Very Rare
161/6 TAL Sextans 2 0 1 1 0 0 4 SS-RR Very Rare
162/3 MAT As 30 3 5 3 10 2 53 C-RR Common
162/4 MAT Semis 5 1 2 0 3 0 11 C-RR Very Scarce
162/5 MAT Triens 8 1 4 1 3 0 17 C-RR Scarce
162/6 MAT Quadrans 6 3 3 2 7 0 21 C-RR Scarce
162/7 MAT Sextans 4 0 2 1 1 0 8 C-RR Rare
172/2 MA As 0 0 0 0 0 0 0 ~ Extremely Rare
172/3 MA Semis 1 0 0 0 0 0 1 ~ Extremely Rare
173/1 C.SAX As 20 6 4 3 17 2 52 CC Common
173/2 C.SAX Semis 9 1 3 1 6 1 21 C Scarce
173/3 C.SAX Triens 9 2 3 1 4 0 19 C Scarce
173/4 C.SAX Quadrans 12 2 2 4 6 1 27 S Scarce
173/5 C.SAX Sextans 4 1 1 2 3 0 11 S Very Scarce
174/1 A.CAE As 30 6 4 7 26 2 75 CC Common
174/2 A.CAE Semis 5 3 2 2 1 1 14 S Scarce
174/3 A.CAE Triens 4 1 1 2 5 1 14 C Scarce
174/4 A.CAE Quadrans 12 1 2 2 3 0 20 C Scarce
174/5 A.CAE Sextans 5 0 1 2 1 0 9 SS Very Scarce
176/1 PAE As 13 5 4 3 16 1 42 S Common
176/2 PAE Semis 3 0 0 1 1 0 5 R Rare
